<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranking Photographer Agents</title>
	<atom:link href="http://www.aphotoeditor.com/2008/02/25/ranking-photographer-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphotoeditor.com/2008/02/25/ranking-photographer-agents/</link>
	<description>Former Photography Director Rob Haggart</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:19:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: A Photo Editor</title>
		<link>http://www.aphotoeditor.com/2008/02/25/ranking-photographer-agents/#comment-11164</link>
		<dc:creator>A Photo Editor</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/2008/02/25/ranking-photographer-agents/#comment-11164</guid>
		<description>Yeah, I&#039;d rank them differently because the busiest are not necessarily the easiest to work with for editorial. Stockland Martel still somehow manages to be very easy to work with.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;d rank them differently because the busiest are not necessarily the easiest to work with for editorial. Stockland Martel still somehow manages to be very easy to work with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hamilton</title>
		<link>http://www.aphotoeditor.com/2008/02/25/ranking-photographer-agents/#comment-10747</link>
		<dc:creator>Eric Hamilton</dc:creator>
		<pubDate>Wed, 27 Feb 2008 13:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/2008/02/25/ranking-photographer-agents/#comment-10747</guid>
		<description>How do you feel about these rankings?  Would you have ranked them differently?  Inquiring minds want to know!  =)</description>
		<content:encoded><![CDATA[<p>How do you feel about these rankings?  Would you have ranked them differently?  Inquiring minds want to know!  =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

