<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another DOP Blog, David Griffin at National Geographic</title>
	<atom:link href="http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/</link>
	<description>Former Photography Director Rob Haggart</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Canvas Prints uk</title>
		<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/#comment-66985</link>
		<dc:creator>Canvas Prints uk</dc:creator>
		<pubDate>Thu, 19 Aug 2010 12:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/?p=893#comment-66985</guid>
		<description>Ted video was great i have been watched.</description>
		<content:encoded><![CDATA[<p>Ted video was great i have been watched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/#comment-65856</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 19 Jul 2010 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/?p=893#comment-65856</guid>
		<description>I love the pictures you choose they are so breath taking. It is amazing what people go throught  to get the great pictures. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>I love the pictures you choose they are so breath taking. It is amazing what people go throught  to get the great pictures. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/#comment-62262</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 06 May 2010 22:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/?p=893#comment-62262</guid>
		<description>This is a great idea ... 
as I understand, if I have 
skills to work with something ... 
I can share, create instructions 
on how to use it?
http://welcome-re.ru/</description>
		<content:encoded><![CDATA[<p>This is a great idea &#8230;<br />
as I understand, if I have<br />
skills to work with something &#8230;<br />
I can share, create instructions<br />
on how to use it?<br />
<a href="http://welcome-re.ru/" rel="nofollow">http://welcome-re.ru/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clif Page</title>
		<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/#comment-27795</link>
		<dc:creator>Clif Page</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/?p=893#comment-27795</guid>
		<description>I think, therefore I shoot.</description>
		<content:encoded><![CDATA[<p>I think, therefore I shoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/#comment-27670</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/?p=893#comment-27670</guid>
		<description>Finally someone with clout to hopefully put to bed this nerd contest on film versus digital.

I mean, who gives a monkeys? Take the picture.</description>
		<content:encoded><![CDATA[<p>Finally someone with clout to hopefully put to bed this nerd contest on film versus digital.</p>
<p>I mean, who gives a monkeys? Take the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davin Ellicson</title>
		<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/#comment-27661</link>
		<dc:creator>Davin Ellicson</dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/?p=893#comment-27661</guid>
		<description>As I posted on that Nat Geo blog, the issue also is the fact there are no digital equivalents for many interesting cameras and formats. There are no digital panoramic cameras to replace an Xpan or widelux of Linhof or Fuji. Everyone is shooting with a DSLR and images tend to look the same and all too plastiky. The Leica M8 costs $5500 when a new M6 TTL cost just $2000 when they were still being made a few years ago. On top of that the M8 has noise over 640 ASA and 1.3 crop factor. Of course some have shot jpeg with digi point-and-shoots like Majoli, but then there is real compromise involved when with a film Leica you always had negatives that could be Imaconed or Drum scanned to make mural sized prints (think Gilles Peress&#039; exhibitions in the 1990s (although those were silver prints but they did come from a Leica negative)). With a jpeg you are throwing out all sorts of data and the early point-and-shoots were good for only 3000 pixels horizontal. It does seem like we have taken a step forward and two steps back although things are gradually changing now.</description>
		<content:encoded><![CDATA[<p>As I posted on that Nat Geo blog, the issue also is the fact there are no digital equivalents for many interesting cameras and formats. There are no digital panoramic cameras to replace an Xpan or widelux of Linhof or Fuji. Everyone is shooting with a DSLR and images tend to look the same and all too plastiky. The Leica M8 costs $5500 when a new M6 TTL cost just $2000 when they were still being made a few years ago. On top of that the M8 has noise over 640 ASA and 1.3 crop factor. Of course some have shot jpeg with digi point-and-shoots like Majoli, but then there is real compromise involved when with a film Leica you always had negatives that could be Imaconed or Drum scanned to make mural sized prints (think Gilles Peress&#8217; exhibitions in the 1990s (although those were silver prints but they did come from a Leica negative)). With a jpeg you are throwing out all sorts of data and the early point-and-shoots were good for only 3000 pixels horizontal. It does seem like we have taken a step forward and two steps back although things are gradually changing now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymouse</title>
		<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/#comment-27655</link>
		<dc:creator>Anonymouse</dc:creator>
		<pubDate>Thu, 21 Aug 2008 00:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/?p=893#comment-27655</guid>
		<description>I&#039;d like to see more Lomo shots in National Geographic.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see more Lomo shots in National Geographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosh</title>
		<link>http://www.aphotoeditor.com/2008/08/20/another-dop-blog-david-griffin-at-national-geographic/#comment-27642</link>
		<dc:creator>Rosh</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://aphotoeditor.com/?p=893#comment-27642</guid>
		<description>Great video.  Gotta love TED.  Some of the best ideas I&#039;ve ever come across came from TED videos.  

I&#039;m sure we will hear more from DOP&#039;s.  It can only help photographers and photography.

Rosh
http://www.newmediaphotographer.com</description>
		<content:encoded><![CDATA[<p>Great video.  Gotta love TED.  Some of the best ideas I&#8217;ve ever come across came from TED videos.  </p>
<p>I&#8217;m sure we will hear more from DOP&#8217;s.  It can only help photographers and photography.</p>
<p>Rosh<br />
<a href="http://www.newmediaphotographer.com" rel="nofollow">http://www.newmediaphotographer.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

