<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CBSNews.com &amp; 60 Minutes Redesign&#8230; More Pictures</title>
	<atom:link href="http://www.aphotoeditor.com/2009/05/14/cbsnewscom-60-minutes-redesign-more-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphotoeditor.com/2009/05/14/cbsnewscom-60-minutes-redesign-more-pictures/</link>
	<description>Former Photography Director Rob Haggart</description>
	<lastBuildDate>Tue, 16 Mar 2010 06:59:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Noob</title>
		<link>http://www.aphotoeditor.com/2009/05/14/cbsnewscom-60-minutes-redesign-more-pictures/comment-page-1/#comment-43824</link>
		<dc:creator>Noob</dc:creator>
		<pubDate>Mon, 18 May 2009 01:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3056#comment-43824</guid>
		<description>@Mike

This is just Joomla, you say? Could it be just Drupal, also?

Is the site really easy enough for &quot;anyone [to] download and customize.&quot;

Just curious, if so, point me in the right direction for doing a site like this myself.</description>
		<content:encoded><![CDATA[<p>@Mike</p>
<p>This is just Joomla, you say? Could it be just Drupal, also?</p>
<p>Is the site really easy enough for &#8220;anyone [to] download and customize.&#8221;</p>
<p>Just curious, if so, point me in the right direction for doing a site like this myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.aphotoeditor.com/2009/05/14/cbsnewscom-60-minutes-redesign-more-pictures/comment-page-1/#comment-43764</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Fri, 15 May 2009 19:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3056#comment-43764</guid>
		<description>Since one of my goals is world visual domination the 60 Minutes site should be thrilling. And in a way, all those photos squeezing out words? Just lovely. The editors get A for visual variety but still a lot of round heads blankly starting at me. Editing images to look great when played the size of a peanut is tough. Next industry challenge: make those tiny boxes more than picture placeholders. That could be an entire conference seminar: How to fill 200 pixels with a big photo the means something.</description>
		<content:encoded><![CDATA[<p>Since one of my goals is world visual domination the 60 Minutes site should be thrilling. And in a way, all those photos squeezing out words? Just lovely. The editors get A for visual variety but still a lot of round heads blankly starting at me. Editing images to look great when played the size of a peanut is tough. Next industry challenge: make those tiny boxes more than picture placeholders. That could be an entire conference seminar: How to fill 200 pixels with a big photo the means something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finally, Friday &#124; Not My Final Photo</title>
		<link>http://www.aphotoeditor.com/2009/05/14/cbsnewscom-60-minutes-redesign-more-pictures/comment-page-1/#comment-43723</link>
		<dc:creator>Finally, Friday &#124; Not My Final Photo</dc:creator>
		<pubDate>Fri, 15 May 2009 11:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3056#comment-43723</guid>
		<description>[...] CBSNews.com - Redesigned with More Photos [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFF8DC">[...] CBSNews.com &#8211; Redesigned with More Photos [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fotografi</title>
		<link>http://www.aphotoeditor.com/2009/05/14/cbsnewscom-60-minutes-redesign-more-pictures/comment-page-1/#comment-43715</link>
		<dc:creator>Fotografi</dc:creator>
		<pubDate>Fri, 15 May 2009 04:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3056#comment-43715</guid>
		<description>Clear, not new but easy to understand, the picture fit into the grid and give a great order to the page. Titles color give the last touch. I did not read the articles but it seems that they have think about usability.</description>
		<content:encoded><![CDATA[<p>Clear, not new but easy to understand, the picture fit into the grid and give a great order to the page. Titles color give the last touch. I did not read the articles but it seems that they have think about usability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.aphotoeditor.com/2009/05/14/cbsnewscom-60-minutes-redesign-more-pictures/comment-page-1/#comment-43702</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 May 2009 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3056#comment-43702</guid>
		<description>Big whoop, it just looks like a joomla site that anyone can download and customize. At least they are trying...</description>
		<content:encoded><![CDATA[<p>Big whoop, it just looks like a joomla site that anyone can download and customize. At least they are trying&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
