<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industrial Color Helps Photographers Shoot The RED One</title>
	<atom:link href="http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/</link>
	<description>Former Photography Director Rob Haggart</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:09:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A.C.</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-55003</link>
		<dc:creator>A.C.</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-55003</guid>
		<description>@Wolf189, You should shoot it next time.</description>
		<content:encoded><![CDATA[<p>@Wolf189, You should shoot it next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STONER</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-49593</link>
		<dc:creator>STONER</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-49593</guid>
		<description>@bigdaddy, 
Yeah, they really are. I&#039;m looking forward to seeing more work produced with this setup...</description>
		<content:encoded><![CDATA[<p>@bigdaddy,<br />
Yeah, they really are. I&#8217;m looking forward to seeing more work produced with this setup&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigdaddy</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-49586</link>
		<dc:creator>bigdaddy</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-49586</guid>
		<description>Box did the retouching on that W story with Bruce Willis.  Looks great!!</description>
		<content:encoded><![CDATA[<p>Box did the retouching on that W story with Bruce Willis.  Looks great!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigdaddy</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-49585</link>
		<dc:creator>bigdaddy</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-49585</guid>
		<description>@STONER, 

Box did the retouching on the images.  They are very beautiful right?</description>
		<content:encoded><![CDATA[<p>@STONER, </p>
<p>Box did the retouching on the images.  They are very beautiful right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foster002</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-48565</link>
		<dc:creator>foster002</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-48565</guid>
		<description>Many companies are engaged with Red and these services. Shop around for a competitive packages, especially if you&#039;re in New York City.</description>
		<content:encoded><![CDATA[<p>Many companies are engaged with Red and these services. Shop around for a competitive packages, especially if you&#8217;re in New York City.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Cudney</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-48330</link>
		<dc:creator>Don Cudney</dc:creator>
		<pubDate>Thu, 16 Jul 2009 16:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-48330</guid>
		<description>Like it or not .... the fact is .... the Canon 5D Mark II has a larger chip, is capable of faster shutter speeds and captures better quality film stills .... hands down! I am a long time large format, medium format and now HD digital photographer slash videographer and I AM LOVING IT ! I have honestly doubled my income overnight! The RED is an awesome &quot;camera&quot; but ten times bigger than my old Mamiya RZ......why step backwards?</description>
		<content:encoded><![CDATA[<p>Like it or not &#8230;. the fact is &#8230;. the Canon 5D Mark II has a larger chip, is capable of faster shutter speeds and captures better quality film stills &#8230;. hands down! I am a long time large format, medium format and now HD digital photographer slash videographer and I AM LOVING IT ! I have honestly doubled my income overnight! The RED is an awesome &#8220;camera&#8221; but ten times bigger than my old Mamiya RZ&#8230;&#8230;why step backwards?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Photo Editor</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-48223</link>
		<dc:creator>A Photo Editor</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-48223</guid>
		<description>@Bill Davis, 
Wow really. So fascinating.</description>
		<content:encoded><![CDATA[<p>@Bill Davis,<br />
Wow really. So fascinating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Davis</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-48197</link>
		<dc:creator>Bill Davis</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-48197</guid>
		<description>@Robert P, 
The give away is the photo. It doesn&#039;t look like any shoots I&#039;ve been on before, too clean. It doesn&#039;t look like Tracy Feith either unless he has shaved his surfer beard and hair. Nor does anyone else resemble Tom Betterton. It looks like a well staged photograph instead of a shoot. Is the model being interviewed by the still photographer, the sound guy must be getting aggravated picking up the sounds of the photographers shutter over the guy pretending to be Tracy Feith&#039;s voice and what is the digital tech doing on a screen with nothing on it. But the IC logo is nicely placed for all to see. This is all good press kit material for Kalalian. He got the front page of this blog.</description>
		<content:encoded><![CDATA[<p>@Robert P,<br />
The give away is the photo. It doesn&#8217;t look like any shoots I&#8217;ve been on before, too clean. It doesn&#8217;t look like Tracy Feith either unless he has shaved his surfer beard and hair. Nor does anyone else resemble Tom Betterton. It looks like a well staged photograph instead of a shoot. Is the model being interviewed by the still photographer, the sound guy must be getting aggravated picking up the sounds of the photographers shutter over the guy pretending to be Tracy Feith&#8217;s voice and what is the digital tech doing on a screen with nothing on it. But the IC logo is nicely placed for all to see. This is all good press kit material for Kalalian. He got the front page of this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westering Fever</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47490</link>
		<dc:creator>Westering Fever</dc:creator>
		<pubDate>Wed, 08 Jul 2009 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47490</guid>
		<description>@Sergey, how is going to a more expensive intricate digital package going to lower costs for publishers? in any case it&#039;ll make thing more expensive, which isn&#039;t necessarily a great thing... but i dont understand how, Sergey if you could explain to me, being the person accepting the natural progress of technology will lower your profits... sergey, continuing to have this small minded &quot;i just do this, i just do that&quot; attitude will leave you very little work... think about how introducing video to your repertoire can get you video commercial shoots. The RED isn&#039;t really being used for stills but rather a means of introducing photographers to the now less expensive world of video.</description>
		<content:encoded><![CDATA[<p>@Sergey, how is going to a more expensive intricate digital package going to lower costs for publishers? in any case it&#8217;ll make thing more expensive, which isn&#8217;t necessarily a great thing&#8230; but i dont understand how, Sergey if you could explain to me, being the person accepting the natural progress of technology will lower your profits&#8230; sergey, continuing to have this small minded &#8220;i just do this, i just do that&#8221; attitude will leave you very little work&#8230; think about how introducing video to your repertoire can get you video commercial shoots. The RED isn&#8217;t really being used for stills but rather a means of introducing photographers to the now less expensive world of video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westering Fever</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47488</link>
		<dc:creator>Westering Fever</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47488</guid>
		<description>@joe, i never said anything about shooting Bruce Willis for free, and many people would shoot and have shot Bruce Willis, or any celebrity for that matter for free or very little money, theres royalties and licensing fees attached which will garner you money, but for the actual shoot itself, expect little to nothing UNLESS its an advertising job. also, you should try reading the post you&#039;re replying to...</description>
		<content:encoded><![CDATA[<p>@joe, i never said anything about shooting Bruce Willis for free, and many people would shoot and have shot Bruce Willis, or any celebrity for that matter for free or very little money, theres royalties and licensing fees attached which will garner you money, but for the actual shoot itself, expect little to nothing UNLESS its an advertising job. also, you should try reading the post you&#8217;re replying to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El futur de la fotografia II ( &#171; Memòries de Brooklyn</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47400</link>
		<dc:creator>El futur de la fotografia II ( &#171; Memòries de Brooklyn</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47400</guid>
		<description>[...] Font: A Photo Editor [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFF8DC">[...] Font: A Photo Editor [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Moat</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47389</link>
		<dc:creator>Gordon Moat</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47389</guid>
		<description>Saw the images, and they are all soft. The concept would have benefited from a hard edged approach, so I think in a way that softness detracts from the images. A few of the images also show the perils of electronic viewfinders, in that critical focus is off. While a focus puller and measured marks can work well when the actors and cameraman are in motion, it becomes far more difficult to hit those marks at 1/24 to 1/30 for stills.

At least with strobes and a stills shoot, you can get away with slow shutter speeds because the strobes freeze enough of the motion. Some of the RED shots in the W shoot seem to have suffered from movement of the talent too. While I would bet the final motion piece from this shoot looks cool on a big screen HDTV, it simply does not hold up when printed. I think this shows the problem of viewing while the shoot is happening, and thinking everything is working great. Even the best HDTV is low resolution compared to a two page spread in a big magazine.</description>
		<content:encoded><![CDATA[<p>Saw the images, and they are all soft. The concept would have benefited from a hard edged approach, so I think in a way that softness detracts from the images. A few of the images also show the perils of electronic viewfinders, in that critical focus is off. While a focus puller and measured marks can work well when the actors and cameraman are in motion, it becomes far more difficult to hit those marks at 1/24 to 1/30 for stills.</p>
<p>At least with strobes and a stills shoot, you can get away with slow shutter speeds because the strobes freeze enough of the motion. Some of the RED shots in the W shoot seem to have suffered from movement of the talent too. While I would bet the final motion piece from this shoot looks cool on a big screen HDTV, it simply does not hold up when printed. I think this shows the problem of viewing while the shoot is happening, and thinking everything is working great. Even the best HDTV is low resolution compared to a two page spread in a big magazine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phyllis</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47383</link>
		<dc:creator>phyllis</dc:creator>
		<pubDate>Tue, 07 Jul 2009 15:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47383</guid>
		<description>it seems again that the world of commercial is cheapening an art form. No need to develop an eye anymore-let&#039;s just grab an image!</description>
		<content:encoded><![CDATA[<p>it seems again that the world of commercial is cheapening an art form. No need to develop an eye anymore-let&#8217;s just grab an image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47255</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47255</guid>
		<description>@Donnar Party, 

I&#039;m not so sure the comparison to the film - digital changeover is the same.  My studio invested 100k in digital equipment in the late 90s, the first in the state to do so.  We then charged double for digital shooting.  It was a huge hit - paid the camera off in about 4 months.  1 year later, we sold off the RZ&#039;s because they hadn&#039;t been used in 6 months.

The reason for the popularity wasn&#039;t the quality (early back was 6 mp 3 shot capture.. great color but thats it), it was the speed and convenience.  Agencies would come with a tight deadline and walk out of the studio with a CD *in hand*.  No more film lab delay.  And no polaroids to develop, what you saw was what you got.  THIS is why digital took over from film in mainstream commercial work.  Speed.

Now with video frame grabs, okay you have to send your raw data to the post house to be turned into usable visuals, this takes time, okay you&#039;re shooting at 1/30th of a second so if you&#039;re shooting a moving person you gotta do it faster, but thats way more data, takes the post house more time... more time is more money... etc etc.  Too much time.

And yes, I&#039;m sure on some large ad shoots with both the budget and the patience to handle this, a digital video camera with decent frame grabs will take stills using the already crewed up lighting and set. No doubt.  But I will say, that shoots with that level of resources are not so common.  

And it&#039;s not like that isn&#039;t what already happens today anyway - the production company sets up a still camera on set...

Not everyone has a half million dollar budget though.</description>
		<content:encoded><![CDATA[<p>@Donnar Party, </p>
<p>I&#8217;m not so sure the comparison to the film &#8211; digital changeover is the same.  My studio invested 100k in digital equipment in the late 90s, the first in the state to do so.  We then charged double for digital shooting.  It was a huge hit &#8211; paid the camera off in about 4 months.  1 year later, we sold off the RZ&#8217;s because they hadn&#8217;t been used in 6 months.</p>
<p>The reason for the popularity wasn&#8217;t the quality (early back was 6 mp 3 shot capture.. great color but thats it), it was the speed and convenience.  Agencies would come with a tight deadline and walk out of the studio with a CD *in hand*.  No more film lab delay.  And no polaroids to develop, what you saw was what you got.  THIS is why digital took over from film in mainstream commercial work.  Speed.</p>
<p>Now with video frame grabs, okay you have to send your raw data to the post house to be turned into usable visuals, this takes time, okay you&#8217;re shooting at 1/30th of a second so if you&#8217;re shooting a moving person you gotta do it faster, but thats way more data, takes the post house more time&#8230; more time is more money&#8230; etc etc.  Too much time.</p>
<p>And yes, I&#8217;m sure on some large ad shoots with both the budget and the patience to handle this, a digital video camera with decent frame grabs will take stills using the already crewed up lighting and set. No doubt.  But I will say, that shoots with that level of resources are not so common.  </p>
<p>And it&#8217;s not like that isn&#8217;t what already happens today anyway &#8211; the production company sets up a still camera on set&#8230;</p>
<p>Not everyone has a half million dollar budget though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnar Party</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47247</link>
		<dc:creator>Donnar Party</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47247</guid>
		<description>@Alan Matthews, rates are too high from a place like IC, like Splashlight, etc. They make it seem complicated and overwhelming, which it isn&#039;t, so they can justify that high rate. Frame pulls from a Red is a gimmick, really, and won&#039;t be how the Epic/Scarlet will be used.</description>
		<content:encoded><![CDATA[<p>@Alan Matthews, rates are too high from a place like IC, like Splashlight, etc. They make it seem complicated and overwhelming, which it isn&#8217;t, so they can justify that high rate. Frame pulls from a Red is a gimmick, really, and won&#8217;t be how the Epic/Scarlet will be used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnar Party</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47246</link>
		<dc:creator>Donnar Party</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47246</guid>
		<description>@joe, In major markets you shoot editorial for free or nearly free.  The client pays for the production.  In NYC you shoot fashion/portraits for nearly free, then use that exposure to get some bread and butter catalogue work or even better, a campaign.  In LA its the same, but you shoot celebs.  Its marketing.  It is very different than shooting a wedding or other dreck for free.</description>
		<content:encoded><![CDATA[<p>@joe, In major markets you shoot editorial for free or nearly free.  The client pays for the production.  In NYC you shoot fashion/portraits for nearly free, then use that exposure to get some bread and butter catalogue work or even better, a campaign.  In LA its the same, but you shoot celebs.  Its marketing.  It is very different than shooting a wedding or other dreck for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RP</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47117</link>
		<dc:creator>RP</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47117</guid>
		<description>I heard somewhere that Taryn Simon is using the RED at the moment......</description>
		<content:encoded><![CDATA[<p>I heard somewhere that Taryn Simon is using the RED at the moment&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert P</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47116</link>
		<dc:creator>Robert P</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47116</guid>
		<description>@A Photo Editor,  I must agree it felt like that to me as well, he was speaking a little like a press release.</description>
		<content:encoded><![CDATA[<p>@A Photo Editor,  I must agree it felt like that to me as well, he was speaking a little like a press release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-47047</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-47047</guid>
		<description>@Westering Fever, if you are shooting bruce willis for free then you need to be put up against a wall and shot, god what are you smoking man you really do have a fever</description>
		<content:encoded><![CDATA[<p>@Westering Fever, if you are shooting bruce willis for free then you need to be put up against a wall and shot, god what are you smoking man you really do have a fever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Deering</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-46995</link>
		<dc:creator>Brett Deering</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-46995</guid>
		<description>@Gordon Moat, Exactly, and that&#039;s already a problem....</description>
		<content:encoded><![CDATA[<p>@Gordon Moat, Exactly, and that&#8217;s already a problem&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Matthews</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-46966</link>
		<dc:creator>Alan Matthews</dc:creator>
		<pubDate>Sat, 04 Jul 2009 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-46966</guid>
		<description>@Donnar Party, 
Yeah I know. I think what I&#039;m saying is change is coming but how fast is a question. I think the rates are too high and the complexity is too great for such early adoption and early panic.</description>
		<content:encoded><![CDATA[<p>@Donnar Party,<br />
Yeah I know. I think what I&#8217;m saying is change is coming but how fast is a question. I think the rates are too high and the complexity is too great for such early adoption and early panic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnar Party</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-46943</link>
		<dc:creator>Donnar Party</dc:creator>
		<pubDate>Sat, 04 Jul 2009 07:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-46943</guid>
		<description>@Alan Matthews, I thought the same thing with digital. One day I was loading my 12 RZ backs with Provia, the next day I was on line for a 1ds.</description>
		<content:encoded><![CDATA[<p>@Alan Matthews, I thought the same thing with digital. One day I was loading my 12 RZ backs with Provia, the next day I was on line for a 1ds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnar Party</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-46942</link>
		<dc:creator>Donnar Party</dc:creator>
		<pubDate>Sat, 04 Jul 2009 06:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-46942</guid>
		<description>@bb, yes.  But pure still grabs will be a pain in the ass, so they will simply use the new Red cameras which should allow the camera to be used like a medium format camera for a stills portion, perhaps during rehearsal.  Then it could be used with strobes as well if thats your thing.</description>
		<content:encoded><![CDATA[<p>@bb, yes.  But pure still grabs will be a pain in the ass, so they will simply use the new Red cameras which should allow the camera to be used like a medium format camera for a stills portion, perhaps during rehearsal.  Then it could be used with strobes as well if thats your thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnar Party</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-46941</link>
		<dc:creator>Donnar Party</dc:creator>
		<pubDate>Sat, 04 Jul 2009 06:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-46941</guid>
		<description>@Sergey, translation services is a growing field, perhaps look into that line of work.  But seriously, as magazines die and are reborn on the web, the magazine stills shooter must follow.  The future of web is in motion.  Its not like stills will be gone, but they will be marginalized to the point you may be looking for a different or additional job, like web design or video editing.  I make gaf, act as DP, shoot stills, write, produce, whatever, but its mainly motion.  Two years ago it was all stills.</description>
		<content:encoded><![CDATA[<p>@Sergey, translation services is a growing field, perhaps look into that line of work.  But seriously, as magazines die and are reborn on the web, the magazine stills shooter must follow.  The future of web is in motion.  Its not like stills will be gone, but they will be marginalized to the point you may be looking for a different or additional job, like web design or video editing.  I make gaf, act as DP, shoot stills, write, produce, whatever, but its mainly motion.  Two years ago it was all stills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Matthews</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-46924</link>
		<dc:creator>Alan Matthews</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-46924</guid>
		<description>I agree this should have a note at top &quot;Special Advertising Section&quot;

This convergence is still a few years off but the novelty is enough to scare the heck out of photographers who suddenly think they will be out of a job unless they learn a new trade. 

.Net coding language or java eventually gained footholds over Cobol but guess what? There are still Cobol programmers and banks still being run by millions of lines of Cobol code. What makes anyone think that overnight or in the span of a year or two video and frame grabs are going to supersede still photography?

Was it Virtual Reality at one time that threatened to replace the need for live actors? Or now who is sick of yet one more animated movie? The novelty has so worn off and I predict so too will the novelty of Red One as the revolution.

But I may brush up on my video and editing skills JUST in case.</description>
		<content:encoded><![CDATA[<p>I agree this should have a note at top &#8220;Special Advertising Section&#8221;</p>
<p>This convergence is still a few years off but the novelty is enough to scare the heck out of photographers who suddenly think they will be out of a job unless they learn a new trade. </p>
<p>.Net coding language or java eventually gained footholds over Cobol but guess what? There are still Cobol programmers and banks still being run by millions of lines of Cobol code. What makes anyone think that overnight or in the span of a year or two video and frame grabs are going to supersede still photography?</p>
<p>Was it Virtual Reality at one time that threatened to replace the need for live actors? Or now who is sick of yet one more animated movie? The novelty has so worn off and I predict so too will the novelty of Red One as the revolution.</p>
<p>But I may brush up on my video and editing skills JUST in case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bb</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-46868</link>
		<dc:creator>bb</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-46868</guid>
		<description>the real conversation here should be that ad agencies will be shooting broadcast commercials and just pulling still frames for there print campaigns. the photographers who are also directors will get the opportunities for these kind of productions. or else in many cases the photographer will get bypassed and the agency (i&#039;m talking about ads) will say they own all the footage of the commercial. thus, goodbye to the © and usage agreements that have always been apart of ad shooting&#039;s revenue.</description>
		<content:encoded><![CDATA[<p>the real conversation here should be that ad agencies will be shooting broadcast commercials and just pulling still frames for there print campaigns. the photographers who are also directors will get the opportunities for these kind of productions. or else in many cases the photographer will get bypassed and the agency (i&#8217;m talking about ads) will say they own all the footage of the commercial. thus, goodbye to the © and usage agreements that have always been apart of ad shooting&#8217;s revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolf189</title>
		<link>http://www.aphotoeditor.com/2009/07/02/industrial-color-helps-photographers-shoot-the-red-one/comment-page-1/#comment-46817</link>
		<dc:creator>Wolf189</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=3483#comment-46817</guid>
		<description>Regarding Honeymoon hotel set in W: (just a personal opinion of course)

Page 46 and 47: Emma Willis seems under exposed, specially in a comparison with lighting situation on Bruce Willis, while she is supposed to be the shock value of the shot...so it&#039;s not a nitpick on aesthetic but a nitpick on &quot;if aesthetic is serving the concept properly&quot;.  Lack of control in the camera?

Page 48 and 49:  The mood and Emma are beautiful but I can&#039;t stop looking at the shiny faucet (because of a sharper focus and reflection)...which makes it like a futuristic ad for  kohler faucets. Again, perhaps the control in RED camera for still shots won&#039;t work at all times....or is it hard to find the right shots?

Page 50 and 51: Since reflection is the main concept, the mood and aesthetics work together.

Page 52 and 53: The soft focus on Emma does not translate into motion nor the silhouette of Bruce Willis translate into mystery (it&#039;s too bulky and flat)....again in my opinion focus and exposures and shutter speed (can we say that?) are not helping the concept.

Page 54 and 55: nice focus perhaps because of a still pose and nicer lighting on Emma, however the texture of the wall and sharp focus on the yellow railing steals the show just a bit...

Page 56 and 57: interesting but mostly a set filler...although I like the subtle movement on the bracelet, but it feels more shaky than a movement really.

Page 58 and 59: Sharper focus on Emma&#039;s knee than Emma&#039;s face...intentional? I think perhaps we can detect a pattern here.

Page 60 and 61: Soft on Bruce and Emma? to create an atmosphere? not really sure...my guess is not.

Page 62 and 63: Under exposure is apparent for/on relevant dramatic elements in the image.

Page 64 and 65: focus and exposure and lack of proper texture cheapens the shot in my opinion...it does read well with the rest of set....the concept is fun of course.

Page 66 and 67: while the lovely post work on Emma has created a beautiful aesthetic, the motion in Bruce&#039;s head and hand seems too soft without any intensity .... it&#039;s simply too mushy...

In my humble opinion, the camera &quot;probably&quot; doesn&#039;t give enough control to photographers who are after precise aesthetics... then it becomes a very expensive gimmick tool (to create/imitate certain looks) ...or if it does give the power of control, it&#039;s not evident in the W set (while in a quick review it&#039;s a very attractive and eye catching story of course)</description>
		<content:encoded><![CDATA[<p>Regarding Honeymoon hotel set in W: (just a personal opinion of course)</p>
