<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ansel Adams discovery sparks row as family say negatives are fakes &#8211; Telegraph</title>
	<atom:link href="http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/</link>
	<description>Former Photography Director Rob Haggart</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:01:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Ansel Adams discovery sparks row as family say negatives are fakes &#124; The Click</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66313</link>
		<dc:creator>Ansel Adams discovery sparks row as family say negatives are fakes &#124; The Click</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66313</guid>
		<description>[...] A Photo Editor &#8211; Ansel Adams discovery sparks row as family say negatives are fakes – Telegr...   This entry was posted in Asides, Photography. Bookmark the permalink.    &#8592; Andrea Bruce Leaves Washington Post To Freelance [...]</description>
		<content:encoded><![CDATA[<p>[...] A Photo Editor &#8211; Ansel Adams discovery sparks row as family say negatives are fakes – Telegr&#8230;   This entry was posted in Asides, Photography. Bookmark the permalink.    &larr; Andrea Bruce Leaves Washington Post To Freelance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis Vener</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66312</link>
		<dc:creator>Ellis Vener</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66312</guid>
		<description>Putative Ansel Adams glass plate negatives shot by Uncle Earl and not St. Ansel? http://www.cnn.com/video/#/video/living/2010/07/29/ansel.adams.photos.uncle.earl.ktvu?hpt=C2</description>
		<content:encoded><![CDATA[<p>Putative Ansel Adams glass plate negatives shot by Uncle Earl and not St. Ansel? <a href="http://www.cnn.com/video/#/video/living/2010/07/29/ansel.adams.photos.uncle.earl.ktvu?hpt=C2" rel="nofollow">http://www.cnn.com/video/#/video/living/2010/07/29/ansel.adams.photos.uncle.earl.ktvu?hpt=C2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66296</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66296</guid>
		<description>@Ellis Vener, as a once professional black and white printer I&#039;ve never ever seen scads of very technically accomplished printers.  There seems to be about 4 good printers in this country.  I almost bought a moonrise once and the only reason I wanted it was because there was a finger print developed on to the print.  I was wondering if it was Ansel&#039;s or an assistant&#039;s.</description>
		<content:encoded><![CDATA[<p>@Ellis Vener, as a once professional black and white printer I&#8217;ve never ever seen scads of very technically accomplished printers.  There seems to be about 4 good printers in this country.  I almost bought a moonrise once and the only reason I wanted it was because there was a finger print developed on to the print.  I was wondering if it was Ansel&#8217;s or an assistant&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66284</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66284</guid>
		<description>@Ellis Vener, 

Ellis, I have no doubt that another printer can interpret and print these images at a level equal or surpassing the talent and vision of Adams.

The most significant part of the *art* lacking will be the subjective. The original author (Adams) did not craft the final representation. In the art world subjective details about process and creation are significant.</description>
		<content:encoded><![CDATA[<p>@Ellis Vener, </p>
<p>Ellis, I have no doubt that another printer can interpret and print these images at a level equal or surpassing the talent and vision of Adams.</p>
<p>The most significant part of the *art* lacking will be the subjective. The original author (Adams) did not craft the final representation. In the art world subjective details about process and creation are significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis Vener</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66268</link>
		<dc:creator>Ellis Vener</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66268</guid>
		<description>@Tim, 

there are still scads of very technically accomplished black and White printers out there. But mere Technical skill isn&#039;t as important as the Adam&#039;s intent: what would he emphasize? Why would he crop one way and not the other? I short what did Ansel Adams , or any other photographer you can think of , want you see in the print. 

Technique is just technique, &quot;vision&quot; is primary.</description>
		<content:encoded><![CDATA[<p>@Tim, </p>
<p>there are still scads of very technically accomplished black and White printers out there. But mere Technical skill isn&#8217;t as important as the Adam&#8217;s intent: what would he emphasize? Why would he crop one way and not the other? I short what did Ansel Adams , or any other photographer you can think of , want you see in the print. </p>
<p>Technique is just technique, &#8220;vision&#8221; is primary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66266</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66266</guid>
		<description>@Ellis Vener, You make a good argument.  Adams was the pioneer of the Zone System of printing, so yes, the print is the really important part of the process.  I&#039;m not sure that there&#039;s no one around who can&#039;t emulate the Zone System on the same level, or close as Adams.  Maybe there&#039;s a master printer out there who can come pretty close.

just my 2 cents worth.</description>
		<content:encoded><![CDATA[<p>@Ellis Vener, You make a good argument.  Adams was the pioneer of the Zone System of printing, so yes, the print is the really important part of the process.  I&#8217;m not sure that there&#8217;s no one around who can&#8217;t emulate the Zone System on the same level, or close as Adams.  Maybe there&#8217;s a master printer out there who can come pretty close.</p>
<p>just my 2 cents worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PK Koduri</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66265</link>
		<dc:creator>PK Koduri</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66265</guid>
		<description>I am not even sure if he can sell the prints. A lawyer friend of mine made the following comment on my blog about the controversy: &quot;Ansel has only been gone since ’84, so it wouldn’t be another 54 years (at least) until his works hit the public domain. Assuming that the plate negatives are authentic, Norsigian would still only own the physical objects, not the right to create prints. Ideally, authenticity will be proven and Norsigian will sell the negatives to whomever owns the copyright so that we can all enjoy these photos.&quot;</description>
		<content:encoded><![CDATA[<p>I am not even sure if he can sell the prints. A lawyer friend of mine made the following comment on my blog about the controversy: &#8220;Ansel has only been gone since ’84, so it wouldn’t be another 54 years (at least) until his works hit the public domain. Assuming that the plate negatives are authentic, Norsigian would still only own the physical objects, not the right to create prints. Ideally, authenticity will be proven and Norsigian will sell the negatives to whomever owns the copyright so that we can all enjoy these photos.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis Vener</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66259</link>
		<dc:creator>Ellis Vener</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66259</guid>
		<description>I don&#039;t understand it but for some reason the wireless mini keyboard on my new iMac seems to lead to far more typos and word changes (as in &quot; Let’s assume for a minute that what he found indeed are indeed glass plates negatives exposed and developed by Ansel Adams career.&quot; -- I swear I didn&#039;t type the word &quot;career&quot; or make the word &quot;plate&quot; plural -- and there is this: &quot;Adams also bad prints from his best negatives ( but he destroyed them)&quot; what happened to the  verb &quot;made&quot; between  &quot;also&quot; and &quot;bad&quot;? It disappeared into the Apple ozone I guess.) 

Has anyone else had this problem?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand it but for some reason the wireless mini keyboard on my new iMac seems to lead to far more typos and word changes (as in &#8221; Let’s assume for a minute that what he found indeed are indeed glass plates negatives exposed and developed by Ansel Adams career.&#8221; &#8212; I swear I didn&#8217;t type the word &#8220;career&#8221; or make the word &#8220;plate&#8221; plural &#8212; and there is this: &#8220;Adams also bad prints from his best negatives ( but he destroyed them)&#8221; what happened to the  verb &#8220;made&#8221; between  &#8220;also&#8221; and &#8220;bad&#8221;? It disappeared into the Apple ozone I guess.) </p>
<p>Has anyone else had this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis Vener</title>
		<link>http://www.aphotoeditor.com/2010/07/28/ansel-adams-discovery-sparks-row-as-family-say-negatives-are-fakes-telegraph/#comment-66252</link>
		<dc:creator>Ellis Vener</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aphotoeditor.com/?p=6419#comment-66252</guid>
		<description>from the article linked above: &quot;Norsigian is charging $7,500 for prints from the negatives and Mr Streets estimated that the set could be worth at least $200 million.&quot;

A print from an Ansel Adams shot negative is only worth that kind of money if Adams or one of his assistants printed it..

Let&#039;s assume for a minute that what he found indeed are indeed glass plates negatives exposed and developed by Ansel  Adams career. The negatives will have some intrinsic value but with Adams what makes the difference is the prints he made from  his negatives. One friend of mine in the fine art photography collecting world thinks the entire collection of these negatives are worth maybe $2,000,000, and he emphasized the &quot;maybe&quot; part.

Ansel Adams himself made a musical analogy: &quot;The negative is the score, the print is the performance.&#039;

Having heard Beethoven performed well, and Beethoven performed badly I tend to agree.  Adams also  bad prints from  his best negatives ( but he destroyed them), so what do you think the odds are that some one who isn&#039;t Adams, or who didn&#039;t work with Adams, who didn&#039;t even know Adams, is going to be able to make a print that interprets the negative the way Adams might have? 

It&#039;s the same difference between The Beatles and a Beatles &quot;tribute&quot; band, and it is the same thing with these prints.

But no doubt Mr. Norsigian will do his  level best to make as much money  -- selling the rights to the story, calendars, a book or two, some prints -- as they can from he lucked into and more power to him.</description>
		<content:encoded><![CDATA[<p>from the article linked above: &#8220;Norsigian is charging $7,500 for prints from the negatives and Mr Streets estimated that the set could be worth at least $200 million.&#8221;</p>
<p>A print from an Ansel Adams shot negative is only worth that kind of money if Adams or one of his assistants printed it..</p>
<p>Let&#8217;s assume for a minute that what he found indeed are indeed glass plates negatives exposed and developed by Ansel  Adams career. The negatives will have some intrinsic value but with Adams what makes the difference is the prints he made from  his negatives. One friend of mine in the fine art photography collecting world thinks the entire collection of these negatives are worth maybe $2,000,000, and he emphasized the &#8220;maybe&#8221; part.</p>
<p>Ansel Adams himself made a musical analogy: &#8220;The negative is the score, the print is the performance.&#8217;</p>
<p>Having heard Beethoven performed well, and Beethoven performed badly I tend to agree.  Adams also  bad prints from  his best negatives ( but he destroyed them), so what do you think the odds are that some one who isn&#8217;t Adams, or who didn&#8217;t work with Adams, who didn&#8217;t even know Adams, is going to be able to make a print that interprets the negative the way Adams might have? </p>
<p>It&#8217;s the same difference between The Beatles and a Beatles &#8220;tribute&#8221; band, and it is the same thing with these prints.</p>
<p>But no doubt Mr. Norsigian will do his  level best to make as much money  &#8212; selling the rights to the story, calendars, a book or two, some prints &#8212; as they can from he lucked into and more power to him.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

